Las Vegas, set in the Mojave Desert at roughly 36Β°N latitude and 115Β°W longitude, experiences dramatic swings in daylight throughout the year. Its location near the western edge of the Pacific Time Zone means that clock time (PST/PDT) is based on the 120th meridian, about 20 minutes ahead of local apparent solar time. This offset, combined with Daylight Saving Time (which shifts clocks forward one hour from March to November), pushes sunrises and sunsets later relative to the clock. For example, the latest sunrise in December (around 6:50 AM) occurs over an hour after astronomical dawn, while the latest sunset in June (around 8:05 PM) gives way to a long, golden evening. The tables below detail the key seasonal milestones, including the longest and shortest days, plus ideal windows for photography (the golden hours). For comparison with other cities, see Las Vegas vs New York Time Difference.
Seasonal Sunlight Breakdown
Spring (March Equinox β June Solstice)
| Date Range | Sunrise (PDT) | Sunset (PDT) | Day Length | Golden Hour Windows | Notes |
|---|---|---|---|---|---|
| Around Mar 20 | ~6:45 AM | ~6:55 PM | 12h 08m | 5:45β6:45 AM & 5:55β6:55 PM | Equinox; day & night equal; DST begins 2nd week of March |
| Late April | ~6:00 AM | ~7:30 PM | 13h 30m | 5:00β6:00 AM & 6:30β7:30 PM | Days lengthen rapidly; golden hours shift later |
| Around Jun 20 (Solstice) | ~5:25 AM | ~8:05 PM | 14h 40m | 4:25β5:25 AM & 7:05β8:05 PM | Longest day; sunrise very early; evening golden hour extends late |
Summer (June Solstice β September Equinox)
| Date Range | Sunrise (PDT) | Sunset (PDT) | Day Length | Golden Hour Windows | Notes |
|---|---|---|---|---|---|
| Late June | ~5:25 AM | ~8:05 PM | 14h 40m | 4:25β5:25 AM & 7:05β8:05 PM | Peak daylight; civil twilight extends beyond 8:30 PM |
| Mid-August | ~6:00 AM | ~7:35 PM | 13h 35m | 5:00β6:00 AM & 6:35β7:35 PM | Daylight decreasing; golden hours begin earlier |
| Around Sep 22 (Equinox) | ~6:30 AM | ~6:45 PM | 12h 15m | 5:30β6:30 AM & 5:45β6:45 PM | Day & night nearly equal; DST still in effect |
Fall (September Equinox β December Solstice)
| Date Range | Sunrise (PST or PDT) | Sunset (PST or PDT) | Day Length | Golden Hour Windows | Notes |
|---|---|---|---|---|---|
| Early October (PDT) | ~6:45 AM | ~6:20 PM | 11h 35m | 5:45β6:45 AM & 5:20β6:20 PM | Daylight fading; golden hours shorten |
| Late October (PST after DST ends) | ~7:00 AM | ~5:45 PM | 10h 45m | 6:00β7:00 AM & 4:45β5:45 PM | DST ends early Nov; sunrise jumps later; sunset earlier |
| Around Dec 21 (Solstice) | ~6:50 AM | ~4:35 PM | 9h 45m | 5:50β6:50 AM & 3:35β4:35 PM | Shortest day; sunset very early; golden hour in early afternoon |
Winter (December Solstice β March Equinox)
| Date Range | Sunrise (PST) | Sunset (PST) | Day Length | Golden Hour Windows | Notes |
|---|---|---|---|---|---|
| Early January | ~6:55 AM | ~4:40 PM | 9h 45m | 5:55β6:55 AM & 3:40β4:40 PM | Days slowly lengthen; still very short |
| Mid-February | ~6:30 AM | ~5:15 PM | 10h 45m | 5:30β6:30 AM & 4:15β5:15 PM | Daylight gaining; sunset later; morning golden hour earlier |
| Around Mar 20 (Equinox) | ~6:45 AM PDT | ~6:55 PM PDT | 12h 08m | 5:45β6:45 AM & 5:55β6:55 PM | Spring equinox; DST begins; day & night equal |
The interplay between Las Vegasβs longitude and its timezone means that the longest day (June solstice) sees sunrise at about 5:25 AM and sunset at 8:05 PM PDT, yielding 14 hours 40 minutes of daylight. In contrast, the shortest day (December solstice) brings a mere 9 hours 45 minutes, with sunrise at 6:50 AM and sunset at 4:35 PM PST. Golden hourβthe period of warm, soft light ideal for photographyβoccurs roughly one hour after sunrise and one hour before sunset, but can vary by season. For precise daily data, be sure to visit the live clock at timein.vegas, which updates in real time. Whether youβre planning a sunrise hike or sunset shoot, understanding these seasonal shifts will help you make the most of the Las Vegas light.
π See the current time in Las Vegas
Get the live clock, calendar, and time difference with major cities.
Open Time in Las Vegas